Please click on the blue dots on the image to the left to view product details.
Product
Roofing Shingles
| Credit | Description | Points |
| 602.13 | Roof Surfaces | 3 |
| 608.1 | Indigenous Materials | 2 |
| 702.2 | Energy Cost Performance Levels | 30-120 |
| 703.1 | Building Envelope | 10-36 |
Product
WeatherBoards™ Fiber Cement Soffit
| Credit | Description | Points |
| 601.7 | Site-Applied Finish Materials (ColorMax™ Finishing System only) | 2-5 |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 604.1 | Recycled Content | 2-4 |
| 608.1 | Indigenous Materials | 2 |
Product
WeatherBoards™ Fiber Cement 7/16" Trim
| Credit | Description | Points |
| 601.7 | Site-Applied Finish Materials (ColorMax™ Finishing System only) | 2-5 |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 604.1 | Recycled Content | 2-4 |
| 608.1 | Indigenous Materials | 2 |
Product
Restoration Millwork® Trim
| Credit | Description | Points |
| 601.7 | Site-Applied Finishing Materials | 2-5 |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 604.1 | Recycled Content (CedarBoards D6 only) | 2-4 |
| 605.3 | Recycled Construction Materials | 3 |
| 608.1 | Indigenous Materials | 2 |
| 609.1 | Life Cycle Analysis | 3 |
| 702.2 | Energy Cost Performance Levels (CedarBoards only) | 30-120 |
| 703.1 | Building Envelope (CedarBoards only) | 10-36 |
Product
WeatherBoards™ Fiber Cement Siding
| Credit | Description | Points |
| 601.7 | Site-Applied Finish Materials (ColorMax™ Finishing System only) | 2-5 |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 604.1 | Recycled Content | 2-4 |
| 608.1 | Indigenous Materials | 2 |
Product
Cedar Impressions® Polymer Shakes and Shingles, CedarBoards™ Insulated Siding, Vinyl Siding
| Credit | Description | Points |
| 601.7 | Site-Applied Finishing Materials | 2-5 |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 604.1 | Recycled Content (CedarBoards D6 only) | 2-4 |
| 605.3 | Recycled Construction Materials | 3 |
| 608.1 | Indigenous Materials | 2 |
| 609.1 | Life Cycle Analysis | 3 |
| 702.2 | Energy Cost Performance Levels (CedarBoards only) | 30-120 |
| 703.1 | Building Envelope (CedarBoards only) | 10-36 |
Product
Panorama® Composite Railing and EverNew® LT Deck
| Credit | Description | Points |
| 601.7 | Site-Applied Finishing Materials | 2-5 |
| 602.8 | Termite-Resistant materials (Green Approved for railing only) | 2-6 |
| 604.1 | Recycled Content | 1-3 |
| 606.3 | Manufacturing Energy | 2 |
| 608.1 | Indigenous Materials | 2 |
Product
Platon® Air Gap Waterproofing Membrane
| Credit | Description | Points |
| 602.7 | Termite Barrier | 4 |
| 602.11 | Foundation Waterproofing | 4 |
| 604.1 | Recycled Content | 3 |
| 608.1 | Indigenous Materials | 2 |
| 903.3.1 | Crawlspaces | 6 |
Product
ThermaEZE™ Thermal Insulation System
| Credit | Description | Points |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 608.1 | Indigenous Materials | 2 |
| 702.2 | Energy Cost Performance Levels | 30-120 |
| 703.1 | Building Envelope | 10-36 |
| 703.2.1 | Insulation and Air Sealing | 3-15 |
Product
InsulSafe® SP Premium Blowing Wool Insulation
| Credit | Description | Points |
| 604.1 | Recycled Content | 1-2 |
| 608.1 | Indigenous Materials | 2 |
| 609.1 | Life Cycle Analysis | 3 |
| 610.1 | Manufacturer's Environmental Management System Concepts | 1-10 |
| 702.2 | Energy Cost Performance Levels | 30-120 |
| 703.1 | Building Envelope | 10-36 |
| 703.2.1 | Insulation and Air Sealing | 3-15 |
| 901.11 | Insulation | 4 |
Product
CertaSpray™ Foam Insulation
| Credit | Description | Points |
| 608.1 | Indigenous Materials | 2 |
| 702.2 | Energy Cost Performance Levels | 30-120 |
| 703.1 | Building Envelope | 10-36 |
| 703.2.1 | Insulation and Air Sealing | 3-15 |
Product
ProRoc® and ProRoc® M2Tech® Gypsum Board for Walls and Ceilings
| Credit | Description | Points |
| 604.1 | Recycled Content | 2-6 |
| 608.1 | Indigenous Materials | 2 |
| 609.1 | Life Cycle Analysis | 3 |
| 610.1 | Manufacturer's Environmental Management System Concepts | 1-10 |
Product
OPTIMA® Loose Fill Fiber Glass Insulation
| Credit | Description | Points |
| 604.1 | Recycled Content | 1-2 |
| 608.1 | Indigenous Materials | 2 |
| 609.1 | Life Cycle Analysis | 3 |
| 610.1 | Manufacturer's Environmental Management System Concepts | 1-10 |
| 702.2 | Energy Cost Performance Levels | 30-120 |
| 703.1 | Building Envelope | 10-36 |
| 703.2.1 | Insulation and Air Sealing | 3-15 |
| 901.11 | Insulation | 4 |
Product
MemBrain™ Smart Vapor Retarder
| Credit | Description | Points |
| 604.1 | Recycled Content | 1-2 |
| 608.1 | Indigenous Materials | 2 |
| 609.1 | Life Cycle Analysis | 3 |
| 610.1 | Manufacturer's Environmental Management System Concepts | 1-10 |
| 702.2 | Energy Cost Performance Levels | 30-120 |
| 703.1 | Building Envelope | 10-36 |
| 703.2.1 | Insulation and Air Sealing | 3-15 |
| 901.11 | Insulation | 4 |
Product
SoftTouch™ Duct Wrap, ToughGard® 2 Duct Liner
| Credit | Description | Points |
| 604.1 | Recycled Content | 1 |
| 608.1 | Indigenous Materials | 2 |
| 610.1 | Manufacturer's Environmental Management System Concepts | 1-10 |
| 702.2 | Energy Cost Performance Levels | 30-120 |
| 703.5.4.1 | Water Heating Design, Equipment and Installation | 1 |
| 901.11 | Insulation | 1 |
| 903.5.2 | Plumbing | 2 |
| 903.6 | Duct Insulation | 2 |
Product
CertainTeed Acoustical Ceiling Panel
| Credit | Description | Points |
| 601.7 | Site-Applied Finishing Materials | 2-5 |
| 604.1 | Recycled Content | 1-3 |
| 605.3 | Recycled Construction Materials | 3 |
| 608.1 | Indigenous Materials | 2 |
Product
T-Roc™ Thermal Laminate Foundation Insulation System
| Credit | Description | Points |
| 602.8 | Termite-Resistant Materials | 2-6 |
| 608.1 | Indigenous Materials | 2 |
| 702.2 | Energy Cost Performance Levels | 30-120 |
| 703.1 | Building Envelope | 10-36 |
| 703.2.1 | Insulation and Air Sealing | 3-15 |
Product
Form-A-Drain® Foundation Footing System
| Credit | Description | Points |
| 602.3 | Foundation Drainage | 4 |
| 604.1 | Recycled Content | 3 |
| 608.1 | Indigenous Materials | 2 |
| 902.3 | Radon Control | 10-15 |